Past Chairs
| 2025 | Dan Banister |
| 2024 | David Dillon |
| 2023 | Liza Myers Borches |
| 2022 | Emily Marlow Beck |
| 2021 | Tom Bates |
| 2020 | Dave Perno |
| 2019 | Mark Tysinger |
| 2018 | Mike Huff |
| 2017 | Tom Barton III |
| 2016 | William Farrell |
| 2015 | Jay Burchell |
| 2014 | David Warren |
| 2013 | Rick Gallaer |
| 2012 | Burke O'Malley |
| 2011 | Bradley R Hunt |
| 2010 | Christopher F Lindsay |
| 2009 | William A Hudgins |
| 2008 | Edward F Lewis |
| 2007 | M Gardner Britt, Jr |
| 2006 | Michael Suttle, III |
| 2005 | Larry J Shelor |
| 2004 | Richard C Carter |
| 2003 | Karen C Radley |
| 2002 | Stephen M Snyder |
| 2001 | Robert M Woodall, Jr |
| 2000 | William M Dressler, Jr |
| 1999 | Frank S Pohanka, III |
| 1997-1998 | Michael C Martin |
| 1996 | Larry C Tucker |
| 1995 | H Carter Myers, III |
| 1994 | W H Bill Bowditch, Jr |
| 1993 | George W Whitlow |
| 1992 | Carlos B Hart |
| 1991 | Richard S Myers |
| 1990 | R Onex Bolling |
| 1989 | Kenneth A Hall |
| 1988 | Lin Peacock, Jr |
| 1987 | William G Bruce |
| 1986 | L Jack Esteppe |
| 1985 | Edwin W Mugford |
| 1984 | A D Rick Woodson |
| 1983 | C T Terry Lindsay |
| 1982 | Richard G. Barkhouser |
| 1981 | H T Rutherford, Jr. |
| 1980 | Richard E Strauss |
| 1979 | James W Elliott, Jr. |
| 1978 | D J Martin, Jr. |
| 1977 | H E Buddy Derrick, Jr. |
| 1976 | W R Bill Sandy |
| 1975 | Frank C Silvey, Jr. |
| 1974 | Bernard G Meyer |
| 1973 | Hurbert S White, Jr. |
| 1972 | Harold Heischober |
| 1971 | M G Ted Britt |
| 1970 | W G Thompson, Jr. |
| 1969 | Fred W Beck, Jr. |
| 1968 | F Bradley Peyton, III |
| 1967 | K B Snider |
| 1966 | C T Lindsay |
| 1965 | Stanley Nichols |
| 1964 | C B Gifford, Jr. |
| 1961-1963 | H Carter Myers, Jr. |
| 1959-1960 | Joe Hill |
| 1957-1958 | J R Chapman |
| 1955-1956 | John C Swanson |
| 1954 | William T Robey, Jr. |
| 1952-1953 | Paul R Lauritzen |
| 1950-1951 | John I Tysinger |
| 1949 | Thomas C Utterback |
| 1947-1948 | John P Hughes |
| 1943-1946 | Walter J Wilkins |
