Sponsored by
Congratulations to Greater Richmond's 2025 TOP GUN Technicians!
These skilled automotive professionals were honored for demonstrating their technical prowess. We are proud to recognize their outstanding achievement.
For more about VADA's ASE program, visit our dedicated resource page.
2025 Competition Scores
| Score | Last 4 |
|---|---|
| 95 | 4484 |
| 88 | 0895 |
| 87 | 2201 |
| 84 | 3443 |
| 84 | 3035 |
| 82 | 4145 |
| 82 | 2964 |
| 82 | 8322 |
| 82 | 9056 |
| 81 | 0525 |
| 81 | 9161 |
| 80 | 9719 |
| 80 | 9286 |
| 80 | 2798 |
| 79 | 6348 |
| 79 | 2088 |
| 78 | 7446 |
| 78 | 7683 |
| 78 | 6780 |
| 77 | 8343 |
| 76 | 5230 |
| 76 | 2051 |
| 75 | 1447 |
| 75 | 4937 |
| 75 | 6077 |
| 74 | 8043 |
| 74 | 5009 |
| 71 | 5200 |
| 71 | 8754 |
| 71 | 4896 |
| 69 | 2933 |
| 68 | 5647 |
| 68 | 3094 |
| 67 | 4494 |
| 66 | 0604 |
| 64 | 4077 |
| 64 | 8563 |
| 63 | 0384 |
| 62 | 9130 |
| 61 | 9467 |
| 61 | 6786 |
| 61 | 6839 |
| 60 | 9944 |
| 58 | 1456 |
| 58 | 7823 |
| 57 | 3877 |
| 57 | 4399 |
| 56 | 5813 |
| 55 | 3049 |
| 54 | 7429 |
| 54 | 3687 |
| 52 | 5691 |
| 50 | 4970 |
| 47 | 2254 |
| 45 | 0562 |
| 45 | 6725 |
| 42 | 6575 |
| 42 | 7836 |
| 41 | 6513 |
| 41 | 1522 |
| 41 | 2234 |
| 40 | 1618 |
| 38 | 8244 |
| 38 | 5034 |
| 36 | 8561 |
| 35 | 7167 |
| 34 | 4700 |
| 34 | 9606 |
| 34 | 9690 |
| 33 | 6691 |
| 33 | 9781 |
| 31 | 4540 |
| 30 | 9631 |
| 25 | 2172 |
| 21 | 7085 |
What is the "Top Gun" Technician Competition?
The Top Gun Competition is more than just an event; it's the ultimate proving ground for Virginia's elite automotive technicians.
In this intense, hands-on skills challenge, the best in the field go head-to-head to diagnose and repair complex automotive issues under pressure. It's a test of real-world expertise, precision, and speed, celebrating the incredible talent and dedication that keeps Virginia's dealerships running.